| Aliasv4 (nodeid-active) | Country | Latitude | Longitude | Abbreviation | Contactname | Contactphone | Hosttype | Homedir | Remuser | Aliasv4 | Perlpath | Sshopts | Psopts | Mastertime2run | Siteurl | Domain | Active | Greppath | Gnuplotpath | Pingpath | Mailpath | Locallink |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iepm-bw.bnl.org (48-yes) | USA | 40.77 | -72.91 | Jason Smith | 631-344-2107 | linux nic=1gb | /home/iepm | iepm | iepm-bw.bnl.org | /usr/bin/perl | 60 | http://iepmbw.bnl.org | bnl.gov | yes (1) | /bin/grep | /usr/bin/gnuplot | /bin/ping | /bin/mail | ||||
| iepm-bw.caltech.ul-org (46-yes) | USA | 34.15 | -118.14 | UL-CALTECH | suresh Singh | 626-395-3384 | linux nic=1gb | /home/iepm | iepm | iepm-bw.caltech.ul-org | /usr/bin/perl | U | 60 | http://socrates.cacr.caltech.edu/iepm-bw.cacr.caltech.edu/slac_wan_bw_tests.html | cacr.caltech.edu | yes (1) | /bin/grep | /usr/bin/gnuplot | /bin/ping | /bin/mail | ||
| iepm-bw.cern.ch (47-yes) | Switzerland | 46.23 | 6.06 | Nikos Trikoupis | 41-22-767-1060 | OS=Linux 2.4.6&CPU=1500 MHz&NIC=1000Mbps | /home/iepm | iepm | iepm-bw.cern.ch | /usr/local/bin/perl | U | 60 | http://pcgiga.cern.ch | cern.ch | yes (1) | /bin/grep | /usr/bin/gnuplot | /bin/ping | /bin/mail | |||
| iepm-bw.fzk.de (60-yes) | Germany | 53.65 | 12.8 | FZK | Bruno Hoeft | SL release 4.3 nic=1Gbit | /home/iepm | iepm | iepm-bw.fzk.de | /usr/bin/perl | 120 | http://www.fzk.de/fzk/idcplg?IdcService=FZK | gridka.de | yes (1) | /bin/grep | /usr/bin/gnuplot | /bin/ping | /bin/mail | ||||
| iepm-bw.niit.edu.pk (49-no) | Pakistan | 33.4 | 73.08 | Mati-Ur-Rehman | 000-000-0000 | linux nic=1gb | /home/iepm | iepm | iepm-bw.niit.edu.pk | /usr/bin/perl | U | 60 | no (0) | /bin/grep | /usr/bin/gnuplot | /bin/ping | /bin/mail | |||||
| iepm-bw.slac.stanford.edu (6-yes) | USA | 37.45 | -122.18 | Connie Logg | 650-926-2879 | /afs/slac.stanford.edu/u/sf/iepm | iepm | iepm-bw.slac.stanford.edu | /usr/local/bin/perl | U | 60 | slac.stanford.edu | yes (1) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | http://ganglia01.slac.stanford.edu:8080/ganglia/monsystems/?c=network-wan-monitoring&m=&r=hour&s=descending&hc=4 | ||||
| iepm-bw.snv.ul-org (59-yes) | USA | 37.3 | -122.18 | Connie Logg | 650-926-2879 | linux nic=1gb | /home/iepm | iepm | iepm-bw.snv.ul-org | /usr/bin/perl | 60 | http://snv1.ultralight.org/node1.ultralight.org | ultralight.org | yes (1) | /bin/grep | /usr/bin/gnuplot | /bin/ping | /bin/mail | ||||
| iepm-bw.twaren.net (1-yes) | Taiwan | 24.7 | 120.6 | Chen-Hua Chen Trey | 886-3-577-6085 ext 282 | linux nic=1gb | /home/iepm | iepm | iepm-bw.twaren.net | /usr/bin/perl | 60 | www.twaren.net | twaren.net | yes (1) | /bin/grep | /usr/bin/gnuplot | /bin/ping | /bin/mail | ||||
| node1.binp.nsk.su (35-yes) | Russia | 55.06 | 83.08 | Serge D. Belov | 7-3833-394177 | /var/home/cottrell | cottrell | node1.binp.nsk.su | /usr/local/bin/perl | U | 60 | yes (1) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | ||||||
| node1.cacr.caltech.edu (37-yes) | USA | 34.15 | -118.14 | Suresh Singh | 626-395-3384 | OS=Linux 2.4&CPU=2*2400 MHz&NIC=1000 Mbps | /home/cottrell | cottrell | node1.cacr.caltech.edu | /usr/local/bin/perl | -2 | U | 60 | yes (1) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | ||||
| node1.cesnet.cz (25-yes) | Chech Republic | 50.1 | 14.43 | Sven Ubik | 420-2-2431-3211 | OS=Linux 2.4&CPU=2*500 MHz&NIC=1000 Mbps | /home/cottrell | cottrell | node1.cesnet.cz | /usr/local/bin/perl | U | 60 | yes (1) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.clrc.ac.uk (8-no) | United Kingdom | 51.5 | -0.12 | Robin Tasker | 44-1925-603230 | OS=Linux 2.4&CPU=604 MHz&NIC=1000 Mbps | /home/dev04/cottrell | cottrell | node1.clrc.ac.uk | /usr/local/bin/perl | U | 60 | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.desy.de (17-yes) | Germany | 52.37 | 13.62 | Kars Ohrenberg | 49-40-8998-3313 | OS=Linux 2.4&CPU= 999.42 MHz&NIC=1000 Mbps | /home/cottrell | cottrell | node1.desy.de | /usr/local/bin/perl | -eo pid | 60 | 15 | yes (1) | 1 | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||
| node1.dl.ac.uk (39-yes) | United Kingdom | 53.33 | -2.63 | Robin Tasker | 44-1925-603230 | OS=Linux 2.4&CPU=996 Mhz&NIC=100 Mbps | /home/cottrell | cottrell | node1.dl.ac.uk | /usr/local/bin/perl | U | 60 | yes (1) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.ece.rice.edu (16-no) | USA | 29.76 | -95.36 | Rolf Riedi | 713-348-3020 | OS=Solaris 5.7&CPU=2*400MHz&NIC=100 Mbps&LINK=30Mbps | /home/cottrell | cottrell | node1.ece.rice.edu | /usr/local/bin/perl | U | 60 | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.fnal.gov (22-no) | USA | 41.85 | -88.31 | Maxim Grigoriev | 630-840-6024 | OS=Linux 2.4&CPU=2*997 MHz&NIC=1000 Mbps | /home/jerrodw | jerrodw | node1.fnal.gov | /usr/local/bin/perl | U | 60 | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.fzk.de (27-yes) | Germany | 53.65 | 12.8 | Bruno Hoeft | 0049 7247 82 8172 | OS=Linux 2.4&CPU= 2*1262.699 MHz&NIC=1000 Mbps | /grid/fzk.de/mounts/nfs/home/cottrell | cottrell | node1.fzk.de | /usr/local/bin/perl | -p 24 | U | 60 | yes (1) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | ||||
| node1.in2p3.fr (23-yes) | France | 45.75 | 4.85 | Jerome Bernier | 33-50-09-16-00 BP 110 | OS=Solaris 5.8&CPU=2*450MHz&NIC=1000 Mbps | /home/cottrell | cottrell | node1.in2p3.fr | /usr/local/bin/perl | U | 60 | yes (1) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.indiana.edu (24-yes) | USA | 39.77 | -86.16 | John Hicks | 317-278-1083 | OS=Linux 2.4&CPU= 997.531 MHz&NIC=1000 Mbps | /home/slac | slac | node1.indiana.edu | /usr/local/bin/perl | U | 60 | yes (1) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.internet2.edu (31-no) | USA | 42.27 | -83.73 | Eric Boyd | 734-352-7032 | OS=Linux 2.4&CPU=1794.600 MHz&NIC=1000 Mbps | /home/cottrell | cottrell | node1.internet2.edu | /usr/local/bin/perl | U | 60 | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.jp.apan.net (33-no) | Japan | 37.55 | 126.96 | Yoshinori Kitatsuji | 000-000-0000 | OS=Linux 2.4&CPU=2*3065.849 MHz&NIC=1000 Mbps | /home/cottrell | cottrell | node1.jp.apan.net | /usr/local/bin/perl | U | 60 | n/a | n/a | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||
| node1.kek.jp (11-no) | Japan | 36.2 | 140.1 | Yukio Karita | 81-298-64-5483 | OS=Linux 2.4&CPU=802 MHz&NIC=100 Mbps | /home/cottrell | cottrell | node1.kek.jp | /usr/local/bin/perl | U | 60 | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.lbl.gov (21-no) | USA | 37.87 | -122.27 | Brian Tierney | 510-486-7381 | OS=Linux 2.4&CPU=2200 MHz&NIC=1000 Mbps | /home/portnoy/u2/guests/cottrell | cottrell | node1.lbl.gov | /usr/local/bin/perl | U | 60 | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.lsa.umich.edu (44-no) | USA | 42.27 | -83.73 | Shawn P. Mckee | 734-764-4395 | OS=Linux 2.4&CPU=2*1263.509 MHz&NIC=1000 Mbps | /iepm/cottrell | cottrell | node1.lsa.umich.edu | /usr/local/bin/perl | U | 60 | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.man.ac.uk (15-no) | United Kingdom | 53.5 | -2.21 | Richard Hughes-Jones | 44-161-275-4117 | OS=Linux 2.4&CPU=799.667 MHz&NIC=1000 Mbps | /home/cottrell | cottrell | node1.man.ac.uk | /usr/local/bin/perl | U | 60 | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.mcs.anl.gov (26-yes) | USA | 41.86 | -88.02 | William E. Allcock | 630-252-7573 | OS=Linux 2.4&CPU=2*866 MHz&NIC= 1000 Mbps | /nfs/dsl-homes02/cottrell | cottrell | node1.mcs.anl.gov | /usr/local/bin/perl | U | 60 | yes (1) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.mib.infn.it (43-no) | Italy | 45 | 9 | Fabrizio Coccetti | 39-329-123-3030 | OS=Linux 2.4&CPU=800 MHz&NIC=100 Mbps | /home/cottrell | cottrell | node1.mib.infn.it | /usr/local/bin/perl | U | 60 | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.nersc.gov (20-no) | USA | 37.87 | -122.27 | Shane Canon | 510-486-6981 | OS=Solaris 5.8&CPU=4*248 MHz&NIC=100 Mbps | /u/cottrell | cottrell | node1.nersc.gov | /usr/local/bin/perl | U | 60 | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.niit.pk (9-no) | Pakistan | 33.4 | 73.08 | Mati-Ur-Rehman | 92-300-4211413 | OS=Linux 2.4&CPU= MHz&NIC= Mbps | /home/cottrell | cottrell | node1.niit.pk | /usr/local/bin/perl | U | 60 | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.nikhef.nl (36-no) | Netherlands | 52.35 | 4.92 | Davide Salomoni | 31-0-20-592-2179 | OS=Linux 2.4&CPU=2*1000 MHz&NIC=1000 Mbps | /home/cottrell | cottrell | node1.nikhef.nl | /usr/local/bin/perl | U | 60 | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.nslabs.ufl.edu (18-yes) | USA | 29.65 | -82.33 | Chris Griffin | 352-392-2061 | OS=Linux 2.4&CPU=1000 MHz&NIC=1000 Mbps | /home/cottrell | cottrell | node1.nslabs.ufl.edu | /usr/local/bin/perl | U | 60 | yes (1) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.ornl.gov (56-no) | USA | 36.01 | -84.27 | William R. Wing | 865-574-8839 | linux nic=1gb | node1.ornl.gov | /usr/bin/perl | 60 | no (0) | /bin/grep | /usr/bin/gnuplot | /bin/ping | /bin/mail | ||||||||
| node1.pd.infn.it (29-yes) | Italy | 45.4 | 11.9 | Fabrizio Coccetti | 39-329-123-3030 | OS=Linux 2.4&CPU=1266 MHz&NIC=1000 Mbps | /home/slac | slac | node1.pd.infn.it | /usr/local/bin/perl | U | 60 | yes (1) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.riken.go.jp (12-no) | Japan | 35.67 | 139.75 | Takashi Ichihara | 81-48-462-1111 x3279 | OS=Linux 2.4&CPU=2000 MHz&NIC=100 Mbps&LINK=50 Mbps | /home/cottrell | cottrell | node1.riken.go.jp | /usr/local/bin/perl | U | 60 | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.sdsc.edu (41-yes) | USA | 32.72 | -117.16 | Kevin Walsh | 858-534-5053 | OS=Solaris 5.9&CPU=4*400 MHz&NIC=1000 Mbps | /users/u4/cottrell | cottrell | node1.sdsc.edu | /usr/local/bin/perl | U | 60 | yes (1) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /usr/bin/mailx | |||||
| node1.slac.stanford.edu (2-no) | USA | 37.45 | -122.18 | Connie Logg | 650-926-2879 | /afs/slac.stanford.edu/u/sf/iepm | cottrell | node1.slac.stanford.edu | /usr/local/bin/perl | U | 60 | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | ||||||
| node1.sox.i2.edu (34-no) | USA | 33.75 | -84.39 | Stanislav Shalunov | 734-913-4260 | OS=FreeBSD 4.3&CPU=2*1000 MHz&NIC=1000 Mbps | /usr/home/cottrell | cottrell | node1.sox.i2.edu | /usr/local/bin/perl | U | 60 | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.stanford.edu (32-yes) | USA | 37.44 | -122.14 | Johan van Reijendam | 650-724-6383 | OS=Linux 2.2&CPU= 300 MHz&NIC=100 Mbps | /home/cottrell | cottrell | node1.stanford.edu | /usr/local/bin/perl | U | 60 | yes (1) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.switch.ch (14-yes) | Switzerland | 47.38 | 8.55 | Simon Leinen | 41-44-268-1536 | OS=Linux 2.4&CPU= 2*1396.496 MHz&NIC=100 Mbps | /home/cottrell | cottrell | node1.switch.ch | /usr/local/bin/perl | U | 60 | yes (1) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.triumf.ca (38-yes) | Canada | 49.25 | -123.133 | Andrew Daviel | 604-222-7376 | OS=Linux 2.2&CPU=1715 MHz&NIC=100 Mbps | /home/cottrell | cottrell | node1.triumf.ca | /usr/local/bin/perl | -2 | U | 60 | yes (1) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | ||||
| node1.twaren.net (53-no) | Taiwan | 25.02 | 121.45 | Chen-Hua Chen Trey | 886-3-577-6085 ext 282 | linux nic=1gb | /home/iepm | iepm | node1.twaren.net | /usr/bin/perl | 60 | www.twaren.net | twaren.net | no (0) | /bin/grep | /usr/bin/gnuplot | /bin/ping | /bin/mail | ||||
| node1.uiuc.edu (28-no) | USA | 40.11 | -88.21 | John Estabrook | 217-244-0641 | OS=Linux 2.4&CPU=2*2000 Mhz&NIC=1000 Mbps | /home/cottrell | cottrell | node1.uiuc.edu | /usr/local/bin/perl | U | 60 | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.umich.ul-org (58-yes) | USA | 42.27 | -83.72 | ul-mich | Shawn McKee | 734-764-4395 | linux nic=10gb | /home/iepm | iepm | node1.umich.ul-org | /usr/bin/perl | 60 | www.ultralight.org | ultralight.org | yes (1) | /bin/grep | /usr/bin/gnuplot | /bin/ping | /bin/mail | |||
| node1.utdallas.edu (13-yes) | USA | 32.95 | -96.73 | Joe Izen | 972-883-2598 | OS=Solaris 5.7&CPU=2*400 MHz&NIC=100 Mbps | /net/morticia/ph/u1/cottrel | cottrel | node1.utdallas.edu | /usr/local/bin/perl | U | 60 | yes (1) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node1.utoronto.ca (52-no) | ON M5S Canada | 0 | 43.67 | Leslie Groer | 1-416-978-2959 | -79.42 | linux nic=1gb | /web/iepm | node1.utoronto.ca | iepm | /usr/bin/perl | 60 | 20 | no (0) | 1 | /bin/grep | /usr/bin/gnuplot | /bin/ping | /bin/mail | |||
| node2.ccs.ornl.gov (40-no) | USA | 36.01 | -84.27 | Steven Carter | 865-576-2672 | OS=Linux 2.4&CPU=1395.792 MHz&NIC=1000 Mbps | /home/cottrell | cottrell | node2.ccs.ornl.gov | /usr/local/bin/perl | U | 60 | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node2.gsfc.nasa.gov (10-no) | USA | 39 | -76.87 | George Uhl | 301-614-5155 | OS=Linux 2.4&CPU=501 MHz&NIC=1000 Mbps | /usr/home/cottrell | cottrell | node2.gsfc.nasa.gov | /usr/local/bin/perl | -2 | U | 60 | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | ||||
| node2.jlab.org (19-no) | USA | 37 | -76 | Robert Lukens | 757-269-6376 | OS=Linux 2.4&CPU=2*451.031309 MHz&NIC=100 Mbps | /home/cottrell | cottrell | node2.jlab.org | /usr/local/bin/perl | U | 60 | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node2.mib.infn.it (57-no) | Italy | 45 | 9 | Jerrod Williams | linux nic=1gb | /home/cottrell | cottrell | node2.mib.infn.it | /usr/bin/perl | 60 | no (0) | /bin/grep | /usr/bin/gnuplot | /bin/ping | /bin/mail | |||||||
| node2.nersc.gov (42-no) | USA | 37.87 | -122.87 | Shane Canon | 510-486-6981 | OS=Linux 2.4&CPU=2*999 MHz&NIC=100 Mbps&LINK=? Mbps | /auto/u/cottrell | cottrell | node2.nersc.gov | /usr/local/bin/perl | U | 60 | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node2.niit.pk (50-no) | Pakistan | 33.67 | 73.13 | Waqar Ali | 000-000-0000 | linux nic=1gb | node2.niit.pk | /usr/bin/perl | 60 | no (0) | /bin/grep | /usr/bin/gnuplot | /bin/ping | /bin/mail | ||||||||
| node2.nslabs.ufl.edu (30-yes) | USA | 29.65 | -82.33 | Chris Griffin | 352-392-2061 | OS=Linux 2.4&CPU=1000 MHz&NIC=1000 Mbps | /home/cottrell | cottrell | node2.nslabs.ufl.edu | /usr/local/bin/perl | U | 60 | yes (1) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node2.ornl.gov (55-no) | USA | 36.01 | -84.27 | W.R.Wing | n/a | n/a | n/a | n/a | node2.ornl.gov | n/a | n/a | n/a | 60 | n/a | n/a | no (0) | n/a | n/a | n/a | n/a | ||
| node2.rhic.bnl.gov (7-no) | USA | 40.78 | -72.92 | Jason Smith | 631-344-3042 | OS=Linux 2.4&CPU=2*2400 Mhz&NIC=1000 Mbps | /direct/star+u/cottrell | cottrell | node2.rhic.bnl.gov | /usr/local/bin/perl | U | 60 | NULL | n/a | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||
| node2.slac.stanford.edu (3-no) | USA | 37.45 | -122.18 | Connie Logg | 650-926-2879 | /afs/slac.stanford.edu/u/sf/iepm | iepm | node2.slac.stanford.edu | /usr/local/bin/perl | U | 60 | slac.stanford.edu | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node3.slac.stanford.edu (4-no) | USA | 37.45 | -122.18 | Connie Logg | 650-926-2879 | /afs/slac.stanford.edu/u/sf/iepm | cottrell | node3.slac.stanford.edu | /usr/local/bin/perl | U | 60 | slac.stanford.edu | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node4.slac.stanford.edu (5-no) | USA | 37.45 | -122.18 | Connie Logg | 650-926-2879 | /afs/slac.stanford.edu/u/sf/iepm | cottrell | node4.slac.stanford.edu | /usr/local/bin/perl | U | 60 | slac.stanford.edu | no (0) | /bin/grep | /usr/local/bin/gnuplot | /bin/ping | /bin/mail | |||||
| node5.slac.stanford.edu (51-no) | USA | 37.45 | -122.18 | Connie Logg | 650-926-2879 | linux nic=1gb | /afs/slac.stanford.edu/u/sf/iepm | iepm | node5.slac.stanford.edu | /usr/bin/perl | 60 | no (0) | /bin/grep | /usr/bin/gnuplot | /bin/ping | /bin/mail | ||||||
| node6.slac.stanford.edu (45-no) | 37.45 | -122.18 | Connie Logg | 650-926-2879 | cottrell | node6.slac.stanford.edu | U | 60 | slac.stanford.edu | no (0) | /usr/local/bin/gnuplot | |||||||||||
| node7.slac.stanford.edu (54-yes) | USA | 37.45 | -122.18 | Connie Logg | 650-926-2879 | linux nic=1gb | /scratch/iepm | iepm | node7.slac.stanford.edu | /usr/bin/perl | 60 | www.slac.stanford.edu | slac.stanford.edu | yes (1) | /bin/grep | /usr/bin/gnuplot | /bin/ping | /bin/mail |
Please provide feedback to the Designing Author: Connie Logg