| Host Aliasv4(toolspecid) | Target Aliasv4 | ToolName | ToolPath | ToolDo | TestType | Run Interval | Lastrun | ToolOpts1 | ToolOpts2 | ToolOpts3 | Src DataFile |
Dest DataFile | Time 2run | Daysto Analyze |
DatatoAnalyze |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iepm-bw.twaren.net(1) | iepm-bw.bnl.org(48) | abwe | 0 | background | 600 | 01/01/1970 08:00:00 | IEPMLITE | 45 | 28 | abwe:avabw=w p lt 7 pt 1;abwe:avxtr=w p lt 3 pt 1;abwe:avdbcap=w p lt 5 pt 1 | |||||
| iepm-bw.twaren.net(2) | iepm-bw.bnl.org(48) | iperf | /home/iepm/v3src/bin/iperf | 1 | background-syn | 1800 | 12/05/2007 04:05:08 | -p 5000 -i 5 -t 20 -f mM | 45 | 28 | iperf:iperf=w p lt 6 pt 6 | ||||
| iepm-bw.twaren.net(3) | iepm-bw.bnl.org(48) | miperf | /home/iepm/v3src/bin/iperf | 0 | background-syn | 3605 | 11/10/2006 06:09:27 | -p 5000 -i 5 -t 20 -w 2M -P 8 -fmM | 45 | 28 | miperf:miperf=w p lt 6 pt 6;miperf:thrumin=w p lt 5 pt 1;miperf:thruavg=w p lt 7 pt 1;miperf:thrumax=w p lt 3 pt 1 | ||||
| iepm-bw.twaren.net(4) | iepm-bw.bnl.org(48) | owping | /home/iepm/v3src/bin/owping | 1 | background | 300 | 12/05/2007 03:52:40 | 120 | 28 | owping:tmin=w p lt 3;owping:tmed=w p lt 6;owping:tmax=w p lt 37;owping:fmin=w p lt 1;owping:fmed=w p lt 7;owping:fmax=w p lt 8 | |||||
| iepm-bw.twaren.net(5) | iepm-bw.bnl.org(48) | pathchirp | /home/iepm/v3src/bin/pathchirp_rcv | 1 | background | 1800 | 12/05/2007 04:05:08 | -t 10 -J 6 -a 2 -l 100 -u 1000 | 45 | 28 | pathchirp:pathchirp=w p lt 6 pt 6;pathchirp:thrumin=w p lt 5 pt 1;pathchirp:thruavg=w p lt 7 pt 1;pathchirp:thrumax=w p lt 3 pt 1 | ||||
| iepm-bw.twaren.net(6) | iepm-bw.bnl.org(48) | pathload | /home/iepm/v3src/bin/pathload_rcv | 1 | background-syn | 600 | 12/05/2007 03:56:26 | -t 90 | 120 | 28 | pathload:thrumin=w p lt 6;pathload:thrumax=w p lt 7 | ||||
| iepm-bw.twaren.net(7) | iepm-bw.bnl.org(48) | ping | /bin/ping | 1 | background | 600 | 12/05/2007 03:56:26 | -c 10 -W 20 | 45 | 28 | ping:max=w p lt 7 pt 5;ping:avg=w p lt 2 pt 5;ping:min=w p lt 3 pt 5 | ||||
| iepm-bw.twaren.net(8) | iepm-bw.bnl.org(48) | tlaytcp | /home/iepm/v3src/bin/tlaytcp | 1 | background-syn | 1800 | 12/05/2007 04:05:08 | -t 20 -i 5 -p 5003 | 45 | 28 | tlaytcp:tlaytcp=w p lt 6 pt 6;tlaytcp:rttmax=axes x1y2 w p lt 2 pt 5;tlaytcp:rttavg=axes x1y2 w p lt 3 pt 5;tlaytcp:rttmin=axes x1y2 w p lt 7 pt 5 | ||||
| iepm-bw.twaren.net(9) | iepm-bw.bnl.org(48) | traceroute | /usr/sbin/traceroute | 1 | background | 600 | 12/05/2007 04:00:14 | -q 1 -w 2 -I | 45 | 28 | traceroute:numhops=w p lt 6 pt 6 | ||||
| iepm-bw.twaren.net(10) | iepm-bw.caltech.ul-org(46) | abwe | 0 | background | 600 | 01/01/1970 08:00:00 | IEPMLITE | 45 | 28 | abwe:avabw=w p lt 7 pt 1;abwe:avxtr=w p lt 3 pt 1;abwe:avdbcap=w p lt 5 pt 1 | |||||
| iepm-bw.twaren.net(11) | iepm-bw.caltech.ul-org(46) | iperf | /home/iepm/v3src/bin/iperf | 1 | background-syn | 1800 | 12/05/2007 04:05:08 | -p 5000 -i 5 -t 20 -f mM | 45 | 28 | iperf:iperf=w p lt 6 pt 6 | ||||
| iepm-bw.twaren.net(12) | iepm-bw.caltech.ul-org(46) | miperf | /home/iepm/v3src/bin/iperf | 0 | background-syn | 3605 | 11/10/2006 06:09:27 | -p 5000 -i 5 -t 20 -w 2M -P 8 -fmM | 45 | 28 | miperf:miperf=w p lt 6 pt 6;miperf:thrumin=w p lt 5 pt 1;miperf:thruavg=w p lt 7 pt 1;miperf:thrumax=w p lt 3 pt 1 | ||||
| iepm-bw.twaren.net(13) | iepm-bw.caltech.ul-org(46) | owping | /home/iepm/v3src/bin/owping | 1 | background | 300 | 12/05/2007 03:52:40 | 120 | 28 | owping:tmin=w p lt 3;owping:tmed=w p lt 6;owping:tmax=w p lt 37;owping:fmin=w p lt 1;owping:fmed=w p lt 7;owping:fmax=w p lt 8 | |||||
| iepm-bw.twaren.net(14) | iepm-bw.caltech.ul-org(46) | pathchirp | /home/iepm/v3src/bin/pathchirp_rcv | 1 | background | 1800 | 12/05/2007 04:05:08 | -t 10 -J 6 -a 2 -l 100 -u 1000 | 45 | 28 | pathchirp:pathchirp=w p lt 6 pt 6;pathchirp:thrumin=w p lt 5 pt 1;pathchirp:thruavg=w p lt 7 pt 1;pathchirp:thrumax=w p lt 3 pt 1 | ||||
| iepm-bw.twaren.net(15) | iepm-bw.caltech.ul-org(46) | pathload | /home/iepm/v3src/bin/pathload_rcv | 1 | background-syn | 600 | 12/05/2007 03:56:34 | -t 90 | 120 | 28 | pathload:thrumin=w p lt 6;pathload:thrumax=w p lt 7 | ||||
| iepm-bw.twaren.net(16) | iepm-bw.caltech.ul-org(46) | ping | /bin/ping | 1 | background | 600 | 12/05/2007 03:56:52 | -c 10 -W 20 | 45 | 28 | ping:max=w p lt 7 pt 5;ping:avg=w p lt 2 pt 5;ping:min=w p lt 3 pt 5 | ||||
| iepm-bw.twaren.net(17) | iepm-bw.caltech.ul-org(46) | tlaytcp | /home/iepm/v3src/bin/tlaytcp | 1 | background-syn | 1800 | 12/05/2007 04:05:08 | -t 20 -i 5 -p 5003 | 45 | 28 | tlaytcp:tlaytcp=w p lt 6 pt 6;tlaytcp:rttmax=axes x1y2 w p lt 2 pt 5;tlaytcp:rttavg=axes x1y2 w p lt 3 pt 5;tlaytcp:rttmin=axes x1y2 w p lt 7 pt 5 | ||||
| iepm-bw.twaren.net(18) | iepm-bw.caltech.ul-org(46) | traceroute | /usr/sbin/traceroute | 1 | background | 600 | 12/05/2007 04:05:08 | -q 1 -w 2 | 45 | 28 | traceroute:numhops=w p lt 6 pt 6 | ||||
| iepm-bw.twaren.net(19) | iepm-bw.cern.ch(47) | abwe | 0 | background | 600 | 01/01/1970 08:00:00 | IEPMLITE | 45 | 28 | abwe:avabw=w p lt 7 pt 1;abwe:avxtr=w p lt 3 pt 1;abwe:avdbcap=w p lt 5 pt 1 | |||||
| iepm-bw.twaren.net(20) | iepm-bw.cern.ch(47) | iperf | /home/iepm/v3src/bin/iperf | 1 | background-syn | 1800 | 12/05/2007 04:05:08 | -p 5000 -i 5 -t 20 -f mM | 45 | 28 | iperf:iperf=w p lt 6 pt 6 | ||||
| iepm-bw.twaren.net(21) | iepm-bw.cern.ch(47) | miperf | /home/iepm/v3src/bin/iperf | 0 | background-syn | 3605 | 11/10/2006 06:09:27 | -p 5000 -i 5 -t 20 -w 2M -P 8 -fmM | 45 | 28 | miperf:miperf=w p lt 6 pt 6;miperf:thrumin=w p lt 5 pt 1;miperf:thruavg=w p lt 7 pt 1;miperf:thrumax=w p lt 3 pt 1 | ||||
| iepm-bw.twaren.net(22) | iepm-bw.cern.ch(47) | pathchirp | /home/iepm/v3src/bin/pathchirp_rcv | 1 | background | 1800 | 12/05/2007 04:05:08 | -t 10 -J 6 -a 2 -l 100 -u 1000 | 45 | 28 | pathchirp:pathchirp=w p lt 6 pt 6;pathchirp:thrumin=w p lt 5 pt 1;pathchirp:thruavg=w p lt 7 pt 1;pathchirp:thrumax=w p lt 3 pt 1 | ||||
| iepm-bw.twaren.net(23) | iepm-bw.cern.ch(47) | pathload | /home/iepm/v3src/bin/pathload_rcv | 1 | background-syn | 600 | 12/05/2007 04:05:08 | -t 90 | 120 | 28 | pathload:thrumin=w p lt 6;pathload:thrumax=w p lt 7 | ||||
| iepm-bw.twaren.net(24) | iepm-bw.cern.ch(47) | ping | /bin/ping | 1 | background | 600 | 12/05/2007 04:05:08 | -c 10 -W 20 | 45 | 28 | ping:max=w p lt 7 pt 5;ping:avg=w p lt 2 pt 5;ping:min=w p lt 3 pt 5 | ||||
| iepm-bw.twaren.net(25) | iepm-bw.cern.ch(47) | tlaytcp | /home/iepm/v3src/bin/tlaytcp | 1 | background-syn | 1800 | 12/05/2007 04:05:08 | -t 20 -i 5 -p 5003 | 45 | 28 | tlaytcp:tlaytcp=w p lt 6 pt 6;tlaytcp:rttmax=axes x1y2 w p lt 2 pt 5;tlaytcp:rttavg=axes x1y2 w p lt 3 pt 5;tlaytcp:rttmin=axes x1y2 w p lt 7 pt 5 | ||||
| iepm-bw.twaren.net(26) | iepm-bw.cern.ch(47) | traceroute | /usr/sbin/traceroute | 1 | background | 600 | 12/05/2007 04:05:08 | -q 1 -w 2 | 45 | 28 | traceroute:numhops=w p lt 6 pt 6 | ||||
| iepm-bw.twaren.net(199) | iepm-bw.cern.ch(47) | owping | /home/iepm/v3src/bin/owping | 1 | background | 300 | 12/05/2007 03:55:37 | 120 | 28 | owping:tmin=w p lt 3;owping:tmed=w p lt 6;owping:tmax=w p lt 37;owping:fmin=w p lt 1;owping:fmed=w p lt 7;owping:fmax=w p lt 8 | |||||
| iepm-bw.twaren.net(1118) | iepm-bw.fzk.de(60) | pathchirp | /home/iepm/v3src/bin/pathchirp_rcv | 1 | background | 600 | 12/05/2007 04:00:34 | -t 10 -J 6 -a 2 -l 100 -u 10000 | 45 | 28 | pathchirp:pathchirp=w p lt 6 pt 6;pathchirp:thrumin=w p lt 5 pt 1;pathchirp:thruavg=w p lt 7 pt 1;pathchirp:thrumax=w p lt 3 pt 1 | ||||
| iepm-bw.twaren.net(1119) | iepm-bw.fzk.de(60) | tlaytcp | /home/iepm/v3src/bin/tlaytcp | 1 | background-syn | 1800 | 12/05/2007 03:46:52 | -t 20 -i 5 -p 5003 | 45 | 28 | tlaytcp:tlaytcp=w p lt 6 pt 6;tlaytcp:rttmin=axes x1y2 t 'rttmin' w p lt 7 pt 5;tlaytcp:rttmax=axes x1y2 t 'rttmax' w p lt 2 pt 5;tlaytcp:rttavg=axes x1y2 t 'rttavg' w p lt 3 pt 5 | ||||
| iepm-bw.twaren.net(1120) | iepm-bw.fzk.de(60) | iperf | /home/iepm/v3src/bin/bw-iperf-client | 1 | background-syn | 1800 | 12/05/2007 03:55:08 | -p 5000 -i 5 -t 20 -f mM | 45 | 28 | iperf:iperf=w p lt 6 pt 6 | ||||
| iepm-bw.twaren.net(1121) | iepm-bw.fzk.de(60) | miperf | /home/iepm/v3src/bin/bw-iperf-client | 0 | background-syn | 1800 | 11/10/2006 05:48:29 | -p 5000 -i 5 -t 20 -w 2M -P 8 -f mM | 45 | 28 | miperf:miperf=w p lt 6 pt 6;miperf:thrumin=w p lt 5 pt 1;miperf:thruavg=w p lt 7 pt 1;miperf:thrumax=w p lt 3 pt 1 | ||||
| iepm-bw.twaren.net(1122) | iepm-bw.fzk.de(60) | ping | /bin/ping | 1 | background | 600 | 12/05/2007 04:00:34 | -c 10 -W 20 | 45 | 28 | ping:max=w p lt 7 pt 5;ping:avg=w p lt 2 pt 5;ping:min=w p lt 3 pt 5 | ||||
| iepm-bw.twaren.net(1123) | iepm-bw.fzk.de(60) | traceroute | /usr/sbin/traceroute | 1 | background | 600 | 12/05/2007 04:00:34 | -q 1 -w 2 | 45 | 28 | traceroute:numhops=w p lt 6 pt 6 | ||||
| iepm-bw.twaren.net(1124) | iepm-bw.fzk.de(60) | pathload | /home/iepm/v3src/bin/pathload_rcv | 1 | background | 600 | 12/05/2007 04:00:34 | -t 90 | 120 | 28 | pathchirp:pathchirp=w p lt 6 pt 6;pathchirp:thrumin=w p lt 5 pt 1;pathchirp:thruavg=w p lt 7 pt 1;pathchirp:thrumax=w p lt 3 pt 1 | ||||
| iepm-bw.twaren.net(1125) | iepm-bw.fzk.de(60) | owping | /home/iepm/v3src/bin/owping | 1 | background | 600 | 12/05/2007 04:00:34 | 45 | 28 | owping:tmin=w p lt 3;owping:tmed=w p lt 6;owping:tmax=w p lt 37;owping:fmin=w p lt 1;owping:fmed=w p lt 7;owping:fmax=w p lt 8 | |||||
| iepm-bw.twaren.net(27) | iepm-bw.niit.edu.pk(49) | abwe | 0 | background | 600 | 01/01/1970 08:00:00 | IEPMLITE | 45 | 28 | abwe:avabw=w p lt 7 pt 1;abwe:avxtr=w p lt 3 pt 1;abwe:avdbcap=w p lt 5 pt 1 | |||||
| iepm-bw.twaren.net(28) | iepm-bw.niit.edu.pk(49) | pathchirp | /home/iepm/v3src/bin/pathchirp_rcv | 0 | background | 1800 | 01/01/1970 08:00:00 | -t 10 -J 6 -a 2 -l 100 -u 1000 | 45 | 28 | pathchirp:pathchirp=w p lt 6 pt 6;pathchirp:thrumin=w p lt 5 pt 1;pathchirp:thruavg=w p lt 7 pt 1;pathchirp:thrumax=w p lt 3 pt 1 | ||||
| iepm-bw.twaren.net(29) | iepm-bw.niit.edu.pk(49) | ping | /bin/ping | 1 | background | 600 | 05/09/2006 04:55:08 | -c 10 -W 20 | 45 | 28 | ping:max=w p lt 7 pt 5;ping:avg=w p lt 2 pt 5;ping:min=w p lt 3 pt 5 | ||||
| iepm-bw.twaren.net(30) | iepm-bw.niit.edu.pk(49) | tlaytcp | /home/iepm/v3src/bin/tlaytcp | 0 | background-syn | 1800 | 01/01/1970 08:00:00 | -t 20 -i 5 -p 5003 | 30 | 28 | tlaytcp:tlaytcp=w p lt 6 pt 6;tlaytcp:rttmax=axes x1y2 w p lt 2 pt 5;tlaytcp:rttavg=axes x1y2 w p lt 3 pt 5;tlaytcp:rttmin=axes x1y2 w p lt 7 pt 5 | ||||
| iepm-bw.twaren.net(31) | iepm-bw.niit.edu.pk(49) | traceroute | /bin/traceroute | 1 | background | 600 | 05/09/2006 04:55:08 | -q 1 -w 2 | 45 | 28 | traceroute:numhops=w p lt 6 pt 6 | ||||
| iepm-bw.twaren.net(447) | iepm-bw.niit.edu.pk(49) | 01/01/1970 08:00:00 | |||||||||||||
| iepm-bw.twaren.net(208) | iepm-bw.slac.stanford.edu(6) | owping | /home/iepm/v3src/bin/owping | 1 | background | 300 | 12/05/2007 03:55:37 | 120 | 28 | owping:tmin=w p lt 3;owping:tmed=w p lt 6;owping:tmax=w p lt 37;owping:fmin=w p lt 1;owping:fmed=w p lt 7;owping:fmax=w p lt 8 | |||||
| iepm-bw.twaren.net(252) | iepm-bw.slac.stanford.edu(6) | iperf | /home/iepm/v3src/bin/iperf | 1 | background-syn | 1800 | 12/05/2007 04:01:27 | -p 5000 -i 5 -t 20 -f mM | 45 | 28 | iperf:iperf=w p lt 6 pt 6 | ||||
| iepm-bw.twaren.net(288) | iepm-bw.slac.stanford.edu(6) | pathchirp | /home/iepm/v3src/bin/pathchirp_rcv | 1 | background | 1800 | 12/05/2007 04:01:27 | -t 10 -J 6 -a 2 -l 100 -u 1000 | 45 | 28 | pathchirp:pathchirp=w p lt 6 pt 6;pathchirp:thrumin=w p lt 5 pt 1;pathchirp:thruavg=w p lt 7 pt 1;pathchirp:thrumax=w p lt 3 pt 1 | ||||
| iepm-bw.twaren.net(302) | iepm-bw.slac.stanford.edu(6) | pathload | /home/iepm/v3src/bin/pathload_rcv | 1 | background-syn | 6000 | 12/05/2007 03:41:27 | -t 90 | 120 | 28 | pathload:thrumin=w p lt 6;pathload:thrumax=w p lt 7 | ||||
| iepm-bw.twaren.net(316) | iepm-bw.slac.stanford.edu(6) | ping | /bin/ping | 1 | background | 600 | 12/05/2007 04:05:14 | -c 10 -W 20 | 45 | 28 | ping:max=w p lt 7 pt 5;ping:avg=w p lt 2 pt 5;ping:min=w p lt 3 pt 5 | ||||
| iepm-bw.twaren.net(343) | iepm-bw.slac.stanford.edu(6) | tlaytcp | /home/iepm/v3src/bin/tlaytcp | 1 | background-syn | 1800 | 12/05/2007 04:01:27 | -t 20 -i 5 -p 5003 | 45 | 28 | tlaytcp:tlaytcp=w p lt 6 pt 6;tlaytcp:rttmax=axes x1y2 w p lt 2 pt 5;tlaytcp:rttavg=axes x1y2 w p lt 3 pt 5;tlaytcp:rttmin=axes x1y2 w p lt 7 pt 5 | ||||
| iepm-bw.twaren.net(357) | iepm-bw.slac.stanford.edu(6) | traceroute | /usr/sbin/traceroute | 1 | background | 600 | 12/05/2007 04:05:14 | -q 1 -w 2 | 45 | 28 | traceroute:numhops=w p lt 6 pt 6 | ||||
| iepm-bw.twaren.net(440) | iepm-bw.slac.stanford.edu(6) | 01/01/1970 08:00:00 | |||||||||||||
| iepm-bw.twaren.net(827) | iepm-bw.slac.stanford.edu(6) | miperf | /home/iepm/v3src/bin/iperf | 0 | background-syn | 3605 | 11/10/2006 06:09:27 | -p 5000 -i 5 -t 20 -w 2M -P 8 -fmM | 45 | 28 | miperf:miperf=w p lt 6 pt 6;miperf:thrumin=w p lt 5 pt 1;miperf:thruavg=w p lt 7 pt 1;miperf:thrumax=w p lt 3 pt 1 | ||||
| iepm-bw.twaren.net(1111) | iepm-bw.snv.ul-org(59) | iperf | /home/iepm/v3src/bin/iperf | 1 | background-syn | 1800 | 12/05/2007 03:47:12 | -p 5000 -i 5 -t 20 -f mM | 45 | 28 | iperf:iperf=w p lt 6 pt 6 | ||||
| iepm-bw.twaren.net(1112) | iepm-bw.snv.ul-org(59) | owping | /home/iepm/v3src/bin/owping | 1 | background | 300 | 12/05/2007 03:55:37 | 120 | 28 | owping:tmin=w p lt 3;owping:tmed=w p lt 6;owping:tmax=w p lt 37;owping:fmin=w p lt 1;owping:fmed=w p lt 7;owping:fmax=w p lt 8 | |||||
| iepm-bw.twaren.net(1113) | iepm-bw.snv.ul-org(59) | pathchirp | /home/iepm/v3src/bin/pathchirp_rcv | 1 | background | 1800 | 12/05/2007 03:47:12 | -t 10 -J 6 -a 2 -l 100 -u 1000 | 45 | 28 | pathchirp:pathchirp=w p lt 6 pt 6;pathchirp:thrumin=w p lt 5 pt 1;pathchirp:thruavg=w p lt 7 pt 1;pathchirp:thrumax=w p lt 3 pt 1 | ||||
| iepm-bw.twaren.net(1114) | iepm-bw.snv.ul-org(59) | pathload | /home/iepm/v3src/bin/pathload_rcv | 1 | background-syn | 600 | 12/05/2007 04:00:34 | -t 90 | 120 | 28 | pathload:thrumin=w p lt 6;pathload:thrumax=w p lt 7 | ||||
| iepm-bw.twaren.net(1115) | iepm-bw.snv.ul-org(59) | ping | /bin/ping | 1 | background | 600 | 12/05/2007 04:00:34 | -c 10 -W 20 | 45 | 28 | ping:max=w p lt 7 pt 5;ping:avg=w p lt 2 pt 5;ping:min=w p lt 3 pt 5 | ||||
| iepm-bw.twaren.net(1116) | iepm-bw.snv.ul-org(59) | tlaytcp | /home/iepm/v3src/bin/tlaytcp | 1 | background-syn | 1800 | 12/05/2007 03:47:12 | -t 20 -i 5 -p 5003 | 45 | 28 | tlaytcp:tlaytcp=w p lt 6 pt 6;tlaytcp:rttmax=axes x1y2 w p lt 2 pt 5;tlaytcp:rttavg=axes x1y2 w p lt 3 pt 5;tlaytcp:rttmin=axes x1y2 w p lt 7 pt 5 | ||||
| iepm-bw.twaren.net(1117) | iepm-bw.snv.ul-org(59) | traceroute | /usr/sbin/traceroute | 1 | background | 600 | 12/05/2007 04:00:34 | -q 1 -w 2 | 45 | 28 | traceroute:numhops=w p lt 6 pt 6 | ||||
| iepm-bw.twaren.net(32) | node1.binp.nsk.su(35) | abwe | 0 | background | 600 | 01/01/1970 08:00:00 | IEPMLITE | 45 | 28 | abwe:avabw=w p lt 7 pt 1;abwe:avxtr=w p lt 3 pt 1;abwe:avdbcap=w p lt 5 pt 1 | |||||
| iepm-bw.twaren.net(33) | node1.binp.nsk.su(35) | iperf | /home/iepm/v3src/bin/iperf | 1 | background-syn | 1800 | 12/05/2007 04:02:31 | -p 5000 -i 5 -t 20 -f mM | 45 | 28 | iperf:iperf=w p lt 6 pt 6 | ||||
| iepm-bw.twaren.net(34) | node1.binp.nsk.su(35) | pathchirp | /home/iepm/v3src/bin/pathchirp_rcv | 1 | background | 1800 | 12/05/2007 04:02:34 | -t 10 -J 6 -a 2 -l 100 -u 1000 | 45 | 28 | pathchirp:pathchirp=w p lt 6 pt 6;pathchirp:thrumin=w p lt 5 pt 1;pathchirp:thruavg=w p lt 7 pt 1;pathchirp:thrumax=w p lt 3 pt 1 | ||||
| iepm-bw.twaren.net(35) | node1.binp.nsk.su(35) | pathload | /home/iepm/v3src/bin/pathload_rcv | 0 | background-syn | 1800 | 05/06/2006 07:05:08 | -t 90 | 120 | 28 | pathload:thrumin=w p lt 6;pathload:thrumax=w p lt 7 | ||||
| iepm-bw.twaren.net(36) | node1.binp.nsk.su(35) | ping | /bin/ping | 1 | background | 600 | 12/05/2007 03:59:28 | -c 10 -W 20 | 45 | 28 | ping:max=w p lt 7 pt 5;ping:avg=w p lt 2 pt 5;ping:min=w p lt 3 pt 5 | ||||
| iepm-bw.twaren.net(37) | node1.binp.nsk.su(35) | tlaytcp | /home/iepm/v3src/bin/tlaytcp | 1 | background-syn | 1800 | 12/05/2007 04:02:31 | -t 20 -i 5 -p 5003 | 30 | 28 | tlaytcp:tlaytcp=w p lt 6 pt 6;tlaytcp:rttmax=axes x1y2 w p lt 2 pt 5;tlaytcp:rttavg=axes x1y2 w p lt 3 pt 5;tlaytcp:rttmin=axes x1y2 w p lt 7 pt 5 | ||||
| iepm-bw.twaren.net(38) | node1.binp.nsk.su(35) | traceroute | /usr/sbin/traceroute | 1 | background | 600 | 12/05/2007 03:59:28 | -q 1 -w 2 | 45 | 28 | traceroute:numhops=w p lt 6 pt 6 | ||||
| iepm-bw.twaren.net(39) | node1.cacr.caltech.edu(37) | abwe | 0 | background | 600 | 01/01/1970 08:00:00 | IEPMLITE | 45 | 28 | abwe:avabw=w p lt 7 pt 1;abwe:avxtr=w p lt 3 pt 1;abwe:avdbcap=w p lt 5 pt 1 | |||||
| iepm-bw.twaren.net(40) | node1.cacr.caltech.edu(37) | iperf | /home/iepm/v3src/bin/iperf | 1 | background-syn | 1800 | 12/05/2007 03:46:43 | -p 5000 -i 5 -t 20 -f mM | 45 | 28 | iperf:iperf=w p lt 6 pt 6 | ||||
| iepm-bw.twaren.net(41) | node1.cacr.caltech.edu(37) | pathchirp | /home/iepm/v3src/bin/pathchirp_rcv | 1 | background | 1800 | 12/05/2007 03:46:43 | -t 10 -J 6 -a 2 -l 100 -u 1000 | 45 | 28 | pathchirp:pathchirp=w p lt 6 pt 6;pathchirp:thrumin=w p lt 5 pt 1;pathchirp:thruavg=w p lt 7 pt 1;pathchirp:thrumax=w p lt 3 pt 1 | ||||
| iepm-bw.twaren.net(42) | node1.cacr.caltech.edu(37) | pathload | /home/iepm/v3src/bin/pathload_rcv | 1 | background-syn | 1800 | 12/05/2007 03:46:43 | -t 90 | 120 | 28 | pathload:thrumin=w p lt 6;pathload:thrumax=w p lt 7 | ||||
| iepm-bw.twaren.net(43) | node1.cacr.caltech.edu(37) | ping | /bin/ping | 1 | background | 600 | 12/05/2007 03:59:28 | -c 10 -W 20 | 45 | 28 | ping:max=w p lt 7 pt 5;ping:avg=w p lt 2 pt 5;ping:min=w p lt 3 pt 5 | ||||
| iepm-bw.twaren.net(44) | node1.cacr.caltech.edu(37) | tlaytcp | /home/iepm/v3src/bin/tlaytcp | 1 | background-syn | 1800 | 12/05/2007 03:46:43 | -t 20 -i 5 -p 5003 | 30 | 28 | tlaytcp:tlaytcp=w p lt 6 pt 6;tlaytcp:rttmax=axes x1y2 w p lt 2 pt 5;tlaytcp:rttavg=axes x1y2 w p lt 3 pt 5;tlaytcp:rttmin=axes x1y2 w p lt 7 pt 5 | ||||
| iepm-bw.twaren.net(45) | node1.cacr.caltech.edu(37) | traceroute | /usr/sbin/traceroute | 1 | background | 600 | 12/05/2007 04:05:08 | -q 1 -w 2 | 45 | 28 | traceroute:numhops=w p lt 6 pt 6 | ||||
| iepm-bw.twaren.net(46) | node1.cesnet.cz(25) | owping | /home/iepm/v3src/bin/owping | 1 | background | 300 | 12/05/2007 03:55:38 | IEPMLITE | 120 | 28 | owping:tmin=w p lt 3;owping:tmed=w p lt 6;owping:tmax=w p lt 37;owping:fmin=w p lt 1;owping:fmed=w p lt 7;owping:fmax=w p lt 8 | ||||
| iepm-bw.twaren.net(47) | node1.cesnet.cz(25) | iperf | /home/iepm/v3src/bin/iperf | 1 | background-syn | 1800 | 12/05/2007 04:01:27 | -p 5000 -i 5 -t 50 -f mM | 70 | 28 | iperf:iperf=w p lt 6 pt 6 | ||||
| iepm-bw.twaren.net(48) | node1.cesnet.cz(25) | pathchirp | /home/iepm/v3src/bin/pathchirp_rcv | 1 | background | 1800 | 12/05/2007 04:01:27 | -t 10 -J 6 -a 2 -l 100 -u 1000 | 45 | 28 | pathchirp:pathchirp=w p lt 6 pt 6;pathchirp:thrumin=w p lt 5 pt 1;pathchirp:thruavg=w p lt 7 pt 1;pathchirp:thrumax=w p lt 3 pt 1 | ||||
| iepm-bw.twaren.net(49) | node1.cesnet.cz(25) | pathload | /home/iepm/v3src/bin/pathload_rcv | 1 | background-syn | 1800 | 12/05/2007 04:00:52 | -t 90 | 120 | 28 | pathload:thrumin=w p lt 6;pathload:thrumax=w p lt 7 | ||||
| iepm-bw.twaren.net(50) | node1.cesnet.cz(25) | ping | /bin/ping | 1 | background | 600 | 12/05/2007 03:59:28 | -c 10 -W 20 | 45 | 28 | ping:max=w p lt 7 pt 5;ping:avg=w p lt 2 pt 5;ping:min=w p lt 3 pt 5 | ||||
| iepm-bw.twaren.net(51) | node1.cesnet.cz(25) | tlaytcp | /home/iepm/v3src/bin/tlaytcp | 1 | background-syn | 1800 | 12/05/2007 04:01:27 | -t 50 -i 5 -p 5003 | 70 | 28 | tlaytcp:tlaytcp=w p lt 6 pt 6;tlaytcp:rttmax=axes x1y2 w p lt 2 pt 5;tlaytcp:rttavg=axes x1y2 w p lt 3 pt 5;tlaytcp:rttmin=axes x1y2 w p lt 7 pt 5 | ||||
| iepm-bw.twaren.net(52) | node1.cesnet.cz(25) | traceroute | /usr/sbin/traceroute | 1 | background | 600 | 12/05/2007 03:59:28 | -q 1 -w 2 | 45 | 28 | traceroute:numhops=w p lt 6 pt 6 | ||||
| iepm-bw.twaren.net(53) | node1.desy.de(17) | abwe | 0 | background | 600 | 01/01/1970 08:00:00 | IEPMLITE | 45 | 28 | abwe:avabw=w p lt 7 pt 1;abwe:avxtr=w p lt 3 pt 1;abwe:avdbcap=w p lt 5 pt 1 | |||||
| iepm-bw.twaren.net(54) | node1.desy.de(17) | iperf | /home/iepm/v3src/bin/iperf | 1 | background-syn | 1800 | 12/05/2007 04:01:27 | -p 5000 -i 5 -t 20 -f mM | 45 | 28 | iperf:iperf=w p lt 6 pt 6 | ||||
| iepm-bw.twaren.net(55) | node1.desy.de(17) | pathchirp | /home/iepm/v3src/bin/pathchirp_rcv | 1 | background | 1800 | 12/05/2007 04:01:27 | -t 10 -J 6 -a 2 -l 100 -u 1000 | 45 | 28 | pathchirp:pathchirp=w p lt 6 pt 6;pathchirp:thrumin=w p lt 5 pt 1;pathchirp:thruavg=w p lt 7 pt 1;pathchirp:thrumax=w p lt 3 pt 1 | ||||
